Massachusetts County Map
Description:
This map shows counties of Massachusetts.
Size: 1500x1017px / 253 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in Massachusetts
County | County Seat | Population (2021)[1] | Area[2] |
---|---|---|---|
Barnstable County | Barnstable | 231,735 | 396 sq mi (1,026 sq km) |
Berkshire County | Pittsfield | 126,818 | 931 sq mi (2,411 sq km) |
Bristol County | Taunton | 581,841 | 556 sq mi (1,440 sq km) |
Dukes County | Edgartown | 20,819 | 104 sq mi (269 sq km) |
Essex County | Salem, Lawrence | 810,089 | 498 sq mi (1,290 sq km) |
Franklin County | Greenfield | 70,836 | 702 sq mi (1,818 sq km) |
Hampden County | Springfield | 460,291 | 618 sq mi (1,601 sq km) |
Hampshire County | Northampton | 162,502 | 529 sq mi (1,370 sq km) |
Middlesex County | Lowell, Cambridge | 1,623,952 | 824 sq mi (2,134 sq km) |
Nantucket County | Nantucket | 14,444 | 48 sq mi (124 sq km) |
Norfolk County | Dedham | 727,473 | 400 sq mi (1,036 sq km) |
Plymouth County | Brockton, Plymouth | 535,308 | 661 sq mi (1,712 sq km) |
Suffolk County | Boston | 768,425 | 58 sq mi (150 sq km) |
Worcester County | Worcester | 866,866 | 1,513 sq mi (3,919 sq km) |
References
1. ^ "U.S. Census Bureau QuickFacts: Massachusetts". U.S. Census Bureau.2. ^ "NACo – Find a county". National Association of Counties.
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: July 31, 2024
Last Updated: July 31, 2024
U.S. Maps
Cities of USA
States of USA
States of USA