Massachusetts Cities Map
Description:
This map shows Atlantic Ocean, states boundaries, the state capital, counties, county seats, cities and towns in Massachusetts.
Size: 1700x1152px / 492 Kb
Author: Ontheworldmap.com
List Cities and Towns in Massachusetts by Population
| Rank | City | Population (2023)[1] |
|---|---|---|
| 1 | Boston | 653,833 |
| 2 | Worcester | 207,621 |
| 3 | Springfield | 153,672 |
| 4 | Cambridge | 118,214 |
| 5 | Lowell | 114,296 |
| 6 | Brockton | 104,890 |
| 7 | Quincy | 101,597 |
| 8 | Lynn | 101,241 |
| 9 | New Bedford | 100,695 |
| 10 | Fall River | 93,840 |
| 11 | Newton | 88,415 |
| 12 | Lawrence | 88,172 |
| 13 | Somerville | 80,407 |
| 14 | Framingham | 71,875 |
| 15 | Haverhill | 67,415 |
| 16 | Malden | 65,133 |
| 17 | Waltham | 64,477 |
| 18 | Brookline | 62,962 |
| 19 | Taunton | 60,412 |
| 20 | Weymouth Town | 59,114 |
| 21 | Medford | 58,744 |
| 22 | Revere | 57,954 |
| 23 | Chicopee | 54,838 |
| 24 | Peabody | 54,056 |
| 25 | Methuen Town | 53,455 |
| 26 | Everett | 50,318 |
| 27 | Barnstable Town | 49,709 |
| 28 | Attleboro | 46,654 |
| 29 | Arlington | 46,111 |
| 30 | Salem | 44,744 |
| 31 | Leominster | 43,627 |
| 32 | Pittsfield | 43,076 |
| 33 | Beverly | 42,318 |
| 34 | Woburn | 41,647 |
| 35 | Fitchburg | 41,579 |
| 36 | Marlborough | 41,179 |
| 37 | Westfield | 40,509 |
| 38 | Amherst Town | 40,277 |
| 39 | Braintree Town | 38,490 |
| 40 | Chelsea | 38,319 |
| 41 | Holyoke | 37,628 |
| 42 | Watertown Town | 35,256 |
| 43 | Randolph Town | 34,487 |
| 44 | Lexington | 33,882 |
| 45 | Franklin Town | 33,125 |
| 46 | Needham | 32,157 |
| 47 | Norwood | 31,230 |
| 48 | North Attleborough Town | 30,943 |
| 49 | Wellesley | 30,733 |
| 50 | Gloucester | 29,959 |
| 51 | Northampton | 29,370 |
| 52 | Melrose | 29,357 |
| 53 | Bridgewater Town | 28,818 |
| 54 | Saugus | 28,630 |
| 55 | West Springfield Town | 28,424 |
| 56 | Agawam Town | 28,406 |
| 57 | Milton | 28,374 |
| 58 | Danvers | 27,896 |
| 59 | Wakefield | 27,810 |
| 60 | Belmont | 26,886 |
| 61 | Milford | 26,860 |
| 62 | Burlington | 26,527 |
| 63 | Reading | 25,428 |
| 64 | Dedham | 24,968 |
| 65 | Wilmington | 23,148 |
| 66 | Stoneham | 22,854 |
| 67 | Winchester | 22,837 |
| 68 | Gardner | 20,974 |
| 69 | Marblehead | 20,296 |
| 70 | Newburyport | 18,731 |
| 71 | Winthrop Town | 18,319 |
| 72 | Somerset | 18,209 |
| 73 | Southbridge Town | 17,880 |
| 74 | Greenfield | 17,628 |
| 75 | Amesbury Town | 17,303 |
| 76 | Abington | 16,970 |
| 77 | Easthampton Town | 16,031 |
| 78 | Longmeadow | 15,621 |
| 79 | Hudson | 15,600 |
| 80 | Swampscott | 15,487 |
References
1. ^ "Largest Cities by population". 2023 U.S. Census Bureau.You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
U.S. Maps
Cities of USA
States of USA
States of USA