Florida County Map
Description:
This map shows counties of Florida.
Size: 1300x1400px / 367 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in Florida
County | Seat | Population (2023)[1] | Area[2] |
---|---|---|---|
Alachua County | Gainesville | 285,994 | 874 sq mi (2,264 sq km) |
Baker County | Macclenny | 28,368 | 585 sq mi (1,515 sq km) |
Bay County | Panama City | 190,769 | 764 sq mi (1,979 sq km) |
Bradford County | Starke | 27,858 | 293 sq mi (759 sq km) |
Brevard County | Titusville | 643,979 | 1,018 sq mi (2,637 sq km) |
Broward County | Fort Lauderdale | 1,962,531 | 1,209 sq mi (3,131 sq km) |
Calhoun County | Blountstown | 13,470 | 567 sq mi (1,469 sq km) |
Charlotte County | Punta Gorda | 206,134 | 694 sq mi (1,797 sq km) |
Citrus County | Inverness | 166,696 | 584 sq mi (1,513 sq km) |
Clay County | Green Cove Springs | 232,439 | 601 sq mi (1,557 sq km) |
Collier County | East Naples | 404,310 | 2,026 sq mi (5,247 sq km) |
Columbia County | Lake City | 73,063 | 797 sq mi (2,064 sq km) |
DeSoto County | Arcadia | 35,979 | 637 sq mi (1,650 sq km) |
Dixie County | Cross City | 17,465 | 704 sq mi (1,823 sq km) |
Duval County | Jacksonville | 1,030,822 | 774 sq mi (2,005 sq km) |
Escambia County | Pensacola | 326,928 | 664 sq mi (1,720 sq km) |
Flagler County | Bunnell | 131,439 | 485 sq mi (1,256 sq km) |
Franklin County | Apalachicola | 12,594 | 534 sq mi (1,383 sq km) |
Gadsden County | Quincy | 43,833 | 516 sq mi (1,336 sq km) |
Gilchrist County | Trenton | 19,587 | 349 sq mi (904 sq km) |
Glades County | Moore Haven | 12,786 | 774 sq mi (2,005 sq km) |
Gulf County | Port St. Joe | 15,693 | 565 sq mi (1,463 sq km) |
Hamilton County | Jasper | 13,471 | 515 sq mi (1,334 sq km) |
Hardee County | Wauchula | 25,760 | 637 sq mi (1,650 sq km) |
Hendry County | LaBelle | 43,333 | 1,153 sq mi (2,986 sq km) |
Hernando County | Brooksville | 212,807 | 478 sq mi (1,238 sq km) |
Highlands County | Sebring | 107,614 | 1,028 sq mi (2,663 sq km) |
Hillsborough County | Tampa | 1,535,564 | 1,051 sq mi (2,722 sq km) |
Holmes County | Bonifay | 19,944 | 482 sq mi (1,248 sq km) |
Indian River County | Vero Beach | 169,795 | 503 sq mi (1,303 sq km) |
Jackson County | Marianna | 48,622 | 916 sq mi (2,372 sq km) |
Jefferson County | Monticello | 15,450 | 598 sq mi (1,549 sq km) |
Lafayette County | Mayo | 8,078 | 543 sq mi (1,406 sq km) |
Lake County | Tavares | 424,462 | 953 sq mi (2,468 sq km) |
Lee County | Fort Myers | 834,573 | 804 sq mi (2,082 sq km) |
Leon County | Tallahassee | 296,913 | 667 sq mi (1,728 sq km) |
Levy County | Bronson | 46,545 | 1,118 sq mi (2,896 sq km) |
Liberty County | Bristol | 7,706 | 836 sq mi (2,165 sq km) |
Madison County | Madison | 18,519 | 692 sq mi (1,792 sq km) |
Manatee County | Bradenton | 441,095 | 741 sq mi (1,919 sq km) |
Marion County | Ocala | 409,959 | 1,579 sq mi (4,090 sq km) |
Martin County | Stuart | 163,315 | 556 sq mi (1,440 sq km) |
Miami-Dade County | Miami | 2,686,867 | 1,946 sq mi (5,040 sq km) |
Monroe County | Key West | 80,614 | 997 sq mi (2,582 sq km) |
Nassau County | Fernandina Beach | 101,501 | 652 sq mi (1,689 sq km) |
Okaloosa County | Crestview | 218,464 | 936 sq mi (2,424 sq km) |
Okeechobee County | Okeechobee | 41,427 | 774 sq mi (2,005 sq km) |
Orange County | Orlando | 1,471,416 | 908 sq mi (2,352 sq km) |
Osceola County | Kissimmee | 437,784 | 1,322 sq mi (3,424 sq km) |
Palm Beach County | West Palm Beach | 1,533,801 | 2,034 sq mi (5,268 sq km) |
Pasco County | Dade City | 632,996 | 745 sq mi (1,930 sq km) |
Pinellas County | Clearwater | 961,596 | 280 sq mi (725 sq km) |
Polk County | Bartow | 818,330 | 1,875 sq mi (4,856 sq km) |
Putnam County | Palatka | 75,955 | 722 sq mi (1,870 sq km) |
Santa Rosa County | Milton | 203,162 | 1,016 sq mi (2,631 sq km) |
Sarasota County | Sarasota | 469,013 | 572 sq mi (1,481 sq km) |
Seminole County | Sanford | 484,271 | 308 sq mi (798 sq km) |
St. Johns County | St. Augustine | 320,110 | 609 sq mi (1,577 sq km) |
St. Lucie County | Fort Pierce | 373,586 | 572 sq mi (1,481 sq km) |
Sumter County | Bushnell | 151,565 | 546 sq mi (1,414 sq km) |
Suwannee County | Live Oak | 46,130 | 688 sq mi (1,782 sq km) |
Taylor County | Perry | 21,582 | 1,042 sq mi (2,699 sq km) |
Union County | Lake Butler | 15,532 | 240 sq mi (622 sq km) |
Volusia County | DeLand | 590,357 | 1,106 sq mi (2,865 sq km) |
Wakulla County | Crawfordville | 36,449 | 607 sq mi (1,572 sq km) |
Walton County | DeFuniak Springs | 86,354 | 1,058 sq mi (2,740 sq km) |
Washington County | Chipley | 25,602 | 580 sq mi (1,502 sq km) |
References
1. U.S. Census Bureau QuickFacts: Florida2. Florida QuickFacts". U.S. Census Bureau
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: May 16, 2024
Last Updated: May 16, 2024
U.S. Maps
Cities of USA
States of USA
States of USA