California State Parks Map
Description:
This map shows state parks in California.
Size: 2034x3208px / 2.95 Mb
Source: www.parks.ca.gov
List of State Parks in California
| State Park | County | Area (acres) | Area (ha) | Year established |
|---|---|---|---|---|
| Admiral William Standley State Recreation Area | Mendocino | 45 | 18 | 1944 |
| Ahjumawi Lava Springs State Park | Shasta | 5,930 | 2,400 | 1975 |
| Albany State Marine Reserve | Alameda | 1985 | ||
| Anderson Marsh State Historic Park | Lake | 1,298 | 525 | 1982 |
| Andrew Molera State Park | Monterey | 4,766 | 1,929 | 1968 |
| Angel Island State Park | Marin and San Francisco | 756 | 306 | 1955 |
| Año Nuevo State Park | San Mateo | 4,209 | 1,703 | 1985 |
| Antelope Valley California Poppy Reserve | Los Angeles | 1,781 | 721 | 1976 |
| Antelope Valley Indian Museum State Historic Park | Los Angeles | 397 | 161 | 1979 |
| Anza-Borrego Desert State Park | San Diego, Imperial, and Riverside | 585,930 | 237,120 | 1933 |
| Armstrong Redwoods State Natural Reserve | Sonoma | 752 | 304 | 1934 |
| Arthur B. Ripley Desert Woodland State Park | Los Angeles | 566 | 229 | 1993 |
| Asilomar State Beach | Monterey | 107 | 43 | 1951 |
| Auburn State Recreation Area | El Dorado and Placer | 42,377 | 17,149 | 1966 |
| Austin Creek State Recreation Area | Sonoma | 5,927 | 2,399 | 1964 |
| Azalea State Natural Reserve | Humboldt | 30 | 12 | 1943 |
| Bale Grist Mill State Historic Park | Napa | 0.75 | 0.30 | 1974 |
| Bean Hollow State Beach | San Mateo | 44 | 18 | 1958 |
| Benbow State Recreation Area | Humboldt | 1,142 | 462 | 1958 |
| Benicia Capitol State Historic Park | Solano | 0.86 | 0.35 | 1951 |
| Benicia State Recreation Area | Solano | 447 | 181 | 1957 |
| Bethany Reservoir State Recreation Area | Alameda | 609 | 246 | 1974 |
| Bidwell Mansion State Historic Park | Butte | 5.2 | 2.1 | 1964 |
| Bidwell-Sacramento River State Park | Butte and Glenn | 349 | 141 | 1979 |
| Big Basin Redwoods State Park | Santa Cruz | 18,050 | 7,300 | 1902 |
| Bodie State Historic Park | Mono | 1,016 | 411 | 1962 |
| Bolsa Chica State Beach | Orange | 169 | 68 | 1960 |
| Border Field State Park | San Diego | 1,316 | 533 | 1972 |
| Bothe-Napa Valley State Park | Napa and Sonoma | 1,991 | 806 | 1960 |
| Brannan Island State Recreation Area | Sacramento | 329 | 133 | 1952 |
| Burleigh H. Murray Ranch | San Mateo | 1,325 | 536 | 1979 |
| Burton Creek State Park | Placer | 1,890 | 760 | 1976 |
| Butano State Park | San Mateo | 4,728 | 1,913 | 1956 |
| Butte City Project | Butte | 37 | 15 | 2007 |
| Calaveras Big Trees State Park | Calaveras and Tuolumne | 6,498 | 2,630 | 1931 |
| California Citrus State Historic Park | Riverside | 248 | 100 | 1984 |
| California Indian Heritage Center State Park | Yolo | 7.91 | 3.20 | 2011 |
| California State Capitol Museum | Sacramento | 40 | 16 | 1982 |
| California State Mining and Mineral Museum | Mariposa | 1999 | ||
| Cambria State Marine Conservation Area | San Luis Obispo | 2007 | ||
| Candlestick Point State Recreation Area | San Francisco | 204 | 83 | 1972 |
| Cardiff State Beach | San Diego | 507 | 205 | 1949 |
| Carlsbad State Beach | San Diego | 44 | 18 | 1933 |
| Carmel River State Beach | Monterey | 297 | 120 | 1953 |
| Carnegie State Vehicular Recreation Area | Alameda and San Joaquin | 5,075 | 2,054 | 1979 |
| Carpinteria State Beach | Santa Barbara and Ventura | 62 | 25 | 1932 |
| Caspar Headlands State Beach | Mendocino | 75 | 30 | 1972 |
| Caspar Headlands State Natural Reserve | Mendocino | 2.7 | 1.1 | 1972 |
| Castaic Lake State Recreation Area | Los Angeles | 4,224 | 1,709 | 1965 |
| Castle Crags State Park | Shasta | 3,905 | 1,580 | 1934 |
| Castle Rock State Park | Santa Clara, Santa Cruz, and San Mateo | 5,242 | 2,121 | 1968 |
| Caswell Memorial State Park | San Joaquin | 258 | 104 | 1952 |
| Cayucos State Beach | San Luis Obispo | 16 | 6.5 | 1940 |
| China Camp State Park | Marin | 1,514 | 613 | 1976 |
| Chino Hills State Park | Orange, Riverside, and San Bernardino | 14,173 | 5,736 | 1981 |
| Chumash Painted Cave State Historic Park | Santa Barbara | 7.5 | 3.0 | 1976 |
| Clay Pit State Vehicular Recreation Area | Butte | 220 | 89 | 1981 |
| Clear Lake State Park | Lake | 590 | 240 | 1949 |
| Colonel Allensworth State Historic Park | Tulare | 3,715 | 1,503 | 1973 |
| Columbia State Historic Park | Tuolumne | 273 | 110 | 1946 |
| Colusa-Sacramento River State Recreation Area | Colusa | 301 | 122 | 1955 |
| Corona del Mar State Beach | Orange | 30 | 12 | 1947 |
| Crystal Cove State Park | Orange | 3,936 | 1,593 | 1979 |
| Cuyamaca Rancho State Park | San Diego | 24,693 | 9,993 | 1933 |
| D. L. Bliss State Park | El Dorado | 2,149 | 870 | 1929 |
| Del Norte Coast Redwoods State Park | Del Norte | 31,261 | 12,651 | 1925 |
| Delta Meadows | Sacramento | 472 | 191 | 1985 |
| Dockweiler State Beach | Los Angeles | 91 | 37 | 1948 |
| Doheny State Beach | Orange | 254 | 103 | 1931 |
| Donner Memorial State Park | Nevada and Placer | 3,293 | 1,333 | 1928 |
| Dos Rios State Park | Stanislaus | 1,600 | 650 | 2024 |
| Eastern Kern County Onyx Ranch State Vehicular Recreation Area | Kern | 26,000 | 11,000 | 2014 |
| Ed Z'berg Sugar Pine Point State Park | El Dorado | 2,324 | 940 | 1965 |
| El Capitán State Beach | Santa Barbara | 2,634 | 1,066 | 1953 |
| El Presidio de Santa Barbara State Historic Park | Santa Barbara | 5.8 | 2.3 | 1966 |
| Emerald Bay State Park | El Dorado | 1,533 | 620 | 1953 |
| Emeryville Crescent State Marine Reserve | Alameda and Contra Costa | 103.5 | 41.9 | 1985 |
| Emma Wood State Beach | Ventura | 112 | 45 | 1957 |
| Empire Mine State Historic Park | Nevada | 853 | 345 | 1975 |
| Estero Bluffs State Park | San Luis Obispo | 353 | 143 | 2000 |
| Folsom Lake State Recreation Area | El Dorado, Placer, and Sacramento | 19,564 | 7,917 | 1956 |
| Folsom Powerhouse State Historic Park | Sacramento | 35 | 14 | 1956 |
| The Forest of Nisene Marks State Park | Santa Cruz | 10,223 | 4,137 | 1963 |
| Fort Humboldt State Historic Park | Humboldt | 18 | 7.3 | 1955 |
| Fort Ord Dunes State Park | Monterey | 980 | 400 | 2009 |
| Fort Ross State Historic Park | Sonoma | 3,393 | 1,373 | 1909 |
| Fort Tejon State Historic Park | Kern | 647 | 262 | 1940 |
| Franks Tract State Recreation Area | Contra Costa | 3,523 | 1,426 | 1959 |
| Fremont Peak State Park | Monterey and San Benito | 162 | 66 | 1934 |
| Garrapata State Park | Monterey | 2,939 | 1,189 | 1979 |
| Gaviota State Park | Santa Barbara | 2,787 | 1,128 | 1953 |
| George J. Hatfield State Recreation Area | Merced | 46.5 | 18.8 | 1953 |
| Governor's Mansion State Historic Park | Sacramento | 0.78 | 0.32 | 1903 |
| Gray Whale Cove State Beach | San Mateo | 3.1 | 1.3 | 1966 |
| Great Valley Grasslands State Park | Merced | 2,826 | 1,144 | 1982 |
| Greenwood State Beach | Mendocino | 47 | 19 | 1978 |
| Grizzly Creek Redwoods State Park | Humboldt | 430 | 170 | 1943 |
| Grover Hot Springs State Park | Alpine | 553 | 224 | 1959 |
| Half Moon Bay State Beach | San Mateo | 181 | 73 | 1956 |
| Harmony Headlands State Park | San Luis Obispo | 748 | 303 | 2003 |
| Harry A. Merlo State Recreation Area | Humboldt | 955 | 386 | 1982 |
| Hatton Canyon | Monterey | 130 | 53 | 2002 |
| Hearst San Simeon State Historical Monument | San Luis Obispo | 209 | 85 | 1958 |
| Hearst San Simeon State Park | San Luis Obispo | 2,309 | 934 | 1932 |
| Heber Dunes State Vehicular Recreation Area | Imperial | 342 | 138 | 1998 |
| Hendy Woods State Park | Mendocino | 816 | 330 | 1958 |
| Henry Cowell Redwoods State Park | Santa Cruz | 4,623 | 1,871 | 1953 |
| Henry W. Coe State Park | Santa Clara and Stanislaus | 89,164 | 36,083 | 1959 |
| Hollister Hills State Vehicular Recreation Area | San Benito | 6,624 | 2,681 | 1975 |
| Humboldt Lagoons State Park | Humboldt | 2,256 | 913 | 1931 |
| Humboldt Redwoods State Park | Humboldt | 51,651 | 20,902 | 1921 |
| Hungry Valley State Vehicular Recreation Area | Los Angeles and Ventura | 18,533 | 7,500 | 1978 |
| Huntington State Beach | Orange | 121 | 49 | 1942 |
| Indian Grinding Rock State Historic Park | Amador | 135 | 55 | 1962 |
| Indio Hills Palms | Riverside | 5,630 | 2,280 | 1983 |
| Ishxenta State Park | Monterey | 1,329 | 538 | 1998 |
| Jack London State Historic Park | Sonoma | 1,611 | 652 | 1959 |
| Jedediah Smith Redwoods State Park | Del Norte | 10,430 | 4,220 | 1939 |
| John B. Dewitt Redwoods State Natural Reserve | Humboldt | 1,164 | 471 | 1929 |
| John Little State Natural Reserve | Monterey | 21 | 8.5 | 1953 |
| Jug Handle State Natural Reserve | Mendocino | 776 | 314 | 1976 |
| Julia Pfeiffer Burns State Park | Monterey | 3,762 | 1,522 | 1962 |
| Kenneth Hahn State Recreation Area | Los Angeles | 401 | 162 | 1984 |
| Kings Beach State Recreation Area | Placer | 7.7 | 3.1 | 1974 |
| Kruse Rhododendron State Natural Reserve | Sonoma | 317 | 128 | 1934 |
| La Purísima Mission State Historic Park | Santa Barbara | 1,934 | 783 | 1935 |
| Lake Del Valle State Recreation Area | Alameda | 3,732 | 1,510 | 1967 |
| Lake Oroville State Recreation Area | Butte | 29,447 | 11,917 | 1967 |
| Lake Perris State Recreation Area | Riverside | 6,675 | 2,701 | 1974 |
| Lake Valley State Recreation Area | El Dorado | 155 | 63 | 1985 |
| Leland Stanford Mansion State Historic Park | Sacramento | 0.88 | 0.36 | 1978 |
| Leo Carrillo State Park | Los Angeles and Ventura | 2,513 | 1,017 | 1953 |
| Leucadia State Beach | San Diego | 10.6 | 4.3 | 1949 |
| Lighthouse Field State Beach | Santa Cruz | 38 | 15 | 1978 |
| Limekiln State Park | Monterey | 711 | 288 | 1994 |
| Little River State Beach | Humboldt | 152 | 62 | 1931 |
| Los Angeles State Historic Park | Los Angeles | 32 | 13 | 2001 |
| Los Encinos State Historic Park | Los Angeles | 4.7 | 1.9 | 1949 |
| Los Osos Oaks State Natural Reserve | San Luis Obispo | 85 | 34 | 1972 |
| MacKerricher State Park | Mendocino | 2,519 | 1,019 | 1949 |
| Mailliard Redwoods State Natural Reserve | Mendocino | 242 | 98 | 1945 |
| Malakoff Diggins State Historic Park | Nevada | 3,143 | 1,272 | 1965 |
| Malibu Creek State Park | Los Angeles | 8,215 | 3,324 | 1974 |
| Malibu Lagoon State Beach | Los Angeles | 110 | 45 | 1951 |
| Manchester State Park | Mendocino | 5,272 | 2,134 | 1955 |
| Mandalay State Beach | Ventura | 92 | 37 | 1985 |
| Manresa State Beach | Santa Cruz | 138 | 56 | 1948 |
| Marconi Conference Center State Historic Park | Marin | 62 | 25 | 1976 |
| Marina State Beach | Monterey | 171 | 69 | 1977 |
| Marsh Creek State Historic Park | Contra Costa County | 3,659 | 1,481 | 2012 |
| Marshall Gold Discovery State Historic Park | El Dorado | 575 | 233 | 1942 |
| Martial Cottle Park State Recreation Area | Santa Clara | 137 | 55 | 2003 |
| McArthur-Burney Falls Memorial State Park | Shasta | 910 | 370 | 1920 |
| McConnell State Recreation Area | Merced | 74 | 30 | 1949 |
| McGrath State Beach | Ventura | 314 | 127 | 1948 |
| McLaughlin Eastshore State Park State Seashore | Alameda and Contra Costa | 442 | 179 | 1985 |
| Mendocino Headlands State Park | Mendocino | 7,709 | 3,120 | 1972 |
| Mendocino Woodlands State Park | Mendocino | 720 | 290 | 1977 |
| Millerton Lake State Recreation Area | Fresno and Madera | 6,857 | 2,775 | 1957 |
| Mono Lake Tufa State Natural Reserve | Mono | 55,300 | 22,400 | 1982 |
| Montaña de Oro State Park | San Luis Obispo | 10,366 | 4,195 | 1934 |
| Montara State Beach | San Mateo | 780 | 320 | 1959 |
| Monterey State Historic Park | Monterey | 9.6 | 3.9 | 1916 |
| Monterey State Beach | Monterey | 114 | 46 | 1960 |
| Montgomery Woods State Natural Reserve | Mendocino | 2,743 | 1,110 | 1947 |
| Moonlight State Beach | San Diego | 15 | 6.1 | 1949 |
| Morro Bay State Park | San Luis Obispo | 2,783 | 1,126 | 1934 |
| Morro Strand State Beach | San Luis Obispo | 183 | 74 | 1932 |
| Moss Landing State Beach | Monterey | 60 | 24 | 1972 |
| Mount Diablo State Park | Contra Costa | 20,124 | 8,144 | 1931 |
| Mount San Jacinto State Park | Riverside | 13,718 | 5,551 | 1933 |
| Mount Tamalpais State Park | Marin | 6,243 | 2,526 | 1928 |
| Natural Bridges State Beach | Santa Cruz | 62 | 25 | 1933 |
| Navarro River Redwoods State Park | Mendocino | 727 | 294 | 1928 |
| New Brighton State Beach | Santa Cruz | 157 | 64 | 1933 |
| Oceano Dunes State Vehicular Recreation Area | San Luis Obispo | 2,675 | 1,083 | 1974 |
| Ocotillo Wells State Vehicular Recreation Area | Imperial and San Diego | 50,553 | 20,458 | 1976 |
| Old Sacramento State Historic Park | Sacramento | 293 | 119 | 1967 |
| Old Town San Diego State Historic Park | San Diego | 29 | 12 | 1967 |
| Olompali State Historic Park | Marin | 700 | 280 | 1977 |
| Pacheco State Park | Merced and Santa Clara | 6,894 | 2,790 | 1995 |
| Pacifica State Beach | San Mateo | 21 | 8.5 | 1979 |
| Palomar Mountain State Park | San Diego | 1,909 | 773 | 1932 |
| Pelican State Beach | Del Norte | 5.2 | 2.1 | 1947 |
| Pescadero State Beach | San Mateo | 700 | 280 | 1958 |
| Petaluma Adobe State Historic Park | Sonoma | 41 | 17 | 1951 |
| Pfeiffer Big Sur State Park | Monterey | 1,391 | 563 | 1933 |
| Picacho State Recreation Area | Imperial | 6,759 | 2,735 | 1960 |
| Pigeon Point Light Station State Historic Park | San Mateo | 76 | 31 | 1981 |
| Pío Pico State Historic Park | Los Angeles | 5.5 | 2.2 | 1917 |
| Pismo State Beach | San Luis Obispo | 1,412 | 571 | 1935 |
| Placerita Canyon State Park | Los Angeles | 342 | 138 | 1949 |
| Plumas-Eureka State Park | Plumas | 4,424 | 1,790 | 1959 |
| Point Cabrillo Light Station State Historic Park | Mendocino | 383 | 155 | 2002 |
| Point Dume State Beach | Los Angeles | 37 | 15 | 1958 |
| Point Lobos State Natural Reserve | Monterey | 1,325 | 536 | 1933 |
| Point Mugu State Park | Ventura | 13,947 | 5,644 | 1966 |
| Point Sal State Beach | Santa Barbara | 84 | 34 | 1948 |
| Point Sur State Historic Park | Monterey | 92 | 37 | 1986 |
| Pomponio State Beach | San Mateo | 421 | 170 | 1960 |
| Portola Redwoods State Park | San Mateo | 2,608 | 1,055 | 1945 |
| Prairie City State Vehicular Recreation Area | Sacramento | 2,786 | 1,127 | 1990 |
| Prairie Creek Redwoods State Park | Humboldt | 14,187 | 5,741 | 1923 |
| Providence Mountains State Recreation Area | San Bernardino | 5,890 | 2,380 | 1956 |
| Railtown 1897 State Historic Park | Tuolumne | 24 | 9.7 | 1982 |
| Rancho San Andrés Castro Adobe | Santa Cruz | 1 | 0.40 | 2002 |
| Red Rock Canyon State Park | Kern | 25,325 | 10,249 | 1970 |
| Refugio State Beach | Santa Barbara | 905 | 366 | 1950 |
| Reynolds Wayside Campground | Mendocino | 66 | 27 | 1966 |
| Richardson Grove State Park | Humboldt | 1,772 | 717 | 1922 |
| Rio de Los Angeles State Park State Recreation Area | Los Angeles | 58 | 23 | 2001 |
| Robert H. Meyer Memorial State Beach | Los Angeles | 37 | 15 | 1978 |
| Robert Louis Stevenson State Park | Napa, Sonoma, and Lake | 5,990 | 2,420 | 1949 |
| Robert W. Crown Memorial State Beach | Alameda | 132 | 53 | 1961 |
| Russian Gulch State Park | Mendocino | 1,305 | 528 | 1933 |
| Saddleback Butte State Park | Los Angeles | 2,954 | 1,195 | 1957 |
| Salinas River State Beach | Monterey and Santa Cruz | 281.84 | 114.06 | 1960 |
| Salt Point State Park | Sonoma | 5,684 | 2,300 | 1968 |
| Salton Sea State Recreation Area | Imperial and Riverside | 16,901 | 6,840 | 1951 |
| Samuel P. Taylor State Park | Marin | 2,707 | 1,095 | 1946 |
| San Bruno Mountain State Park | San Mateo | 298 | 121 | 1980 |
| San Buenaventura State Beach | Ventura | 110 | 45 | 1961 |
| San Clemente State Beach | Orange | 117 | 47 | 1931 |
| San Elijo State Beach | San Diego | 588 | 238 | 1952 |
| San Gregorio State Beach | San Mateo | 414 | 168 | 1958 |
| San Juan Bautista State Historic Park | San Benito | 6.1 | 2.5 | 1933 |
| San Luis Reservoir State Recreation Area | Merced | 26,036 | 10,536 | 1969 |
| San Onofre State Beach | San Diego | 2,107 | 853 | 1971 |
| San Pasqual Battlefield State Historic Park | San Diego | 69 | 28 | 1918 |
| San Timoteo Canyon | Riverside | 1,148 | 465 | 2002 |
| Santa Cruz Mission State Historic Park | Santa Cruz | 1.9 | 0.77 | 1959 |
| Santa Monica State Beach | Los Angeles | 48 | 19 | 1948 |
| Santa Susana Pass State Historic Park | Los Angeles | 671 | 272 | 1979 |
| Schooner Gulch State Beach | Mendocino | 54 | 22 | 1983 |
| Seacliff State Beach | Santa Cruz | 89 | 36 | 1931 |
| Shasta State Historic Park | Shasta | 25 | 10 | 1937 |
| Silver Strand State Beach | San Diego | 3,749 | 1,517 | 1932 |
| Silverwood Lake State Recreation Area | San Bernardino | 2,201 | 891 | 1978 |
| Sinkyone Wilderness State Park | Mendocino and Humboldt | 7,937 | 3,212 | 1975 |
| Smithe Redwoods State Natural Reserve | Mendocino | 689 | 279 | 1963 |
| Sonoma State Historic Park | Sonoma | 64 | 26 | 1909 |
| Sonoma Coast State Park | Sonoma | 10,018 | 4,054 | 1934 |
| South Carlsbad State Beach | San Diego | 118 | 48 | 1949 |
| South Yuba River State Park | Nevada | 8,720 | 3,530 | 1979 |
| Standish-Hickey State Recreation Area | Mendocino | 1,021 | 413 | 1921 |
| State Indian Museum | Sacramento | 1914 | ||
| Stone Lake | Sacramento | 1,090 | 440 | 1978 |
| Sue-meg State Park | Humboldt | 652 | 264 | 1930 |
| Sugarloaf Ridge State Park | Sonoma and Napa | 4,416 | 1,787 | 1920 |
| Sunset State Beach | Santa Cruz | 302 | 122 | 1931 |
| Sutter Buttes State Park | Sutter | 1,785 | 722 | 2003 |
| Sutter's Fort State Historic Park | Sacramento | 5.8 | 2.3 | 1914 |
| Tahoe State Recreation Area | Placer | 62 | 25 | |
| Thornton State Beach | San Mateo | 58 | 23 | 1955 |
| Tolowa Dunes State Park | Del Norte | 4,399 | 1,780 | 1983 |
| Tomales Bay State Park | Marin | 2,443 | 989 | 1952 |
| Tomo-Kahni State Historic Park | Kern | 560 | 230 | 1993 |
| Topanga State Park | Los Angeles | 12,666 | 5,126 | 1967 |
| Torrey Pines State Beach | San Diego | 61 | 25 | 1952 |
| Torrey Pines State Natural Reserve | San Diego | 1,461 | 591 | 1952 |
| Trinidad State Beach | Humboldt | 159 | 64 | 1937 |
| Trione-Annadel State Park | Sonoma | 5,092 | 2,061 | 1971 |
| Tule Elk State Natural Reserve | Kern | 984 | 398 | 1932 |
| Turlock Lake State Recreation Area | Stanislaus | 3,559 | 1,440 | 1950 |
| Twin Lakes State Beach | Santa Cruz | 95 | 38 | 1955 |
| Van Damme State Park | Mendocino | 2,336 | 945 | 1932 |
| Verdugo Mountains | Los Angeles | 251 | 102 | 1984 |
| Ward Creek Project | Placer | 173 | 70 | 1978 |
| Washoe Meadows State Park | El Dorado | 628 | 254 | 1985 |
| Wassama Round House State Historic Park | Madera | 27 | 11 | 1978 |
| Watts Towers of Simon Rodia State Historic Park | Los Angeles | 0.11 | 0.045 | 1978 |
| Weaverville Joss House State Historic Park | Trinity | 2.8 | 1.1 | 1956 |
| Westport-Union Landing State Beach | Mendocino | 58 | 23 | 1952 |
| Wilder Ranch State Park | Santa Cruz | 8,342 | 3,376 | 1974 |
| Wildwood Canyon | Riverside | 856 | 346 | 2002 |
| Will Rogers State Beach | Los Angeles | 82 | 33 | 1931 |
| Will Rogers State Historic Park | Los Angeles | 189 | 76 | 1944 |
| William B. Ide Adobe State Historic Park | Tehama | 3.9 | 1.6 | 1951 |
| Woodland Opera House State Historic Park | Yolo | 0.26 | 0.11 | 1980 |
| Woodson Bridge State Recreation Area | Tehama | 323 | 131 | 1959 |
| Zmudowski State Beach | Monterey and Santa Cruz | 194 | 79 | 1950 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
U.S. Maps
Cities of USA
States of USA
States of USA