California County Map
Description:
This map shows counties of California.
Size: 1300x1400px / 367 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in California
County | Seat | Population (2023)[1] | Area[2] |
---|---|---|---|
Alameda County | Oakland | 1,622,188 | 738 sq mi (1,911 sq km) |
Alpine County | Markleeville | 1,141 | 739 sq mi (1,914 sq km) |
Amador County | Jackson | 41,811 | 606 sq mi (1,570 sq km) |
Butte County | Oroville | 207,172 | 1,640 sq mi (4,248 sq km) |
Calaveras County | San Andreas | 46,565 | 1,020 sq mi (2,642 sq km) |
Colusa County | Colusa | 22,037 | 1,151 sq mi (2,981 sq km) |
Contra Costa County | Martinez | 1,155,025 | 720 sq mi (1,865 sq km) |
Del Norte County | Crescent City | 26,589 | 1,008 sq mi (2,611 sq km) |
El Dorado County | Placerville | 192,215 | 1,712 sq mi (4,434 sq km) |
Fresno County | Fresno | 1,017,162 | 5,963 sq mi (15,444 sq km) |
Glenn County | Willows | 28,129 | 1,315 sq mi (3,406 sq km) |
Humboldt County | Eureka | 133,985 | 3,573 sq mi (9,254 sq km) |
Imperial County | El Centro | 179,057 | 4,175 sq mi (10,813 sq km) |
Inyo County | Independence | 18,527 | 10,192 sq mi (26,397 sq km) |
Kern County | Bakersfield | 913,820 | 8,142 sq mi (21,088 sq km) |
Kings County | Hanford | 152,682 | 1,390 sq mi (3,600 sq km) |
Lake County | Lakeport | 67,878 | 1,258 sq mi (3,258 sq km) |
Lassen County | Susanville | 28,861 | 4,558 sq mi (11,805 sq km) |
Los Angeles County | Los Angeles | 9,663,345 | 4,060 sq mi (10,515 sq km) |
Madera County | Madera | 162,858 | 2,138 sq mi (5,537 sq km) |
Marin County | San Rafael | 254,407 | 520 sq mi (1,347 sq km) |
Mariposa County | Mariposa | 16,919 | 1,451 sq mi (3,758 sq km) |
Mendocino County | Ukiah | 89,108 | 3,509 sq mi (9,088 sq km) |
Merced County | Merced | 291,920 | 1,929 sq mi (4,996 sq km) |
Modoc County | Alturas | 8,500 | 3,944 sq mi (10,215 sq km) |
Mono County | Bridgeport | 13,066 | 3,044 sq mi (7,884 sq km) |
Monterey County | Salinas | 430,723 | 3,322 sq mi (8,604 sq km) |
Napa County | Napa | 133,216 | 754 sq mi (1,953 sq km) |
Nevada County | Nevada City | 102,037 | 958 sq mi (2,481 sq km) |
Orange County | Santa Ana | 3,135,755 | 948 sq mi (2,455 sq km) |
Placer County | Auburn | 423,561 | 1,407 sq mi (3,644 sq km) |
Plumas County | Quincy | 19,131 | 2,554 sq mi (6,615 sq km) |
Riverside County | Riverside | 2,492,442 | 7,208 sq mi (18,669 sq km) |
Sacramento County | Sacramento | 1,584,288 | 966 sq mi (2,502 sq km) |
San Benito County | Hollister | 68,175 | 1,389 sq mi (3,597 sq km) |
San Bernardino County | San Bernardino | 2,195,611 | 20,062 sq mi (51,960 sq km) |
San Diego County | San Diego | 3,269,973 | 4,204 sq mi (10,888 sq km) |
San Francisco | San Francisco | 808,988 | 47 sq mi (122 sq km) |
San Joaquin County | Stockton | 800,965 | 1,399 sq mi (3,623 sq km) |
San Luis Obispo County | San Luis Obispo | 281,639 | 3,304 sq mi (8,557 sq km) |
San Mateo County | Redwood City | 726,353 | 449 sq mi (1,163 sq km) |
Santa Barbara County | Santa Barbara | 441,257 | 2,738 sq mi (7,091 sq km) |
Santa Clara County | San Jose | 1,877,592 | 1,291 sq mi (3,344 sq km) |
Santa Cruz County | Santa Cruz | 261,547 | 446 sq mi (1,155 sq km) |
Shasta County | Redding | 180,366 | 3,786 sq mi (9,806 sq km) |
Sierra County | Downieville | 3,200 | 953 sq mi (2,468 sq km) |
Siskiyou County | Yreka | 42,905 | 6,287 sq mi (16,283 sq km) |
Solano County | Fairfield | 449,218 | 828 sq mi (2,145 sq km) |
Sonoma County | Santa Rosa | 481,812 | 1,576 sq mi (4,082 sq km) |
Stanislaus County | Modesto | 551,430 | 1,495 sq mi (3,872 sq km) |
Sutter County | Yuba City | 97,948 | 603 sq mi (1,562 sq km) |
Tehama County | Red Bluff | 64,896 | 2,951 sq mi (7,643 sq km) |
Trinity County | Weaverville | 15,670 | 3,179 sq mi (8,234 sq km) |
Tulare County | Visalia | 479,468 | 4,824 sq mi (12,494 sq km) |
Tuolumne County | Sonora | 54,204 | 2,236 sq mi (5,791 sq km) |
Ventura County | Ventura | 829,590 | 1,846 sq mi (4,781 sq km) |
Yolo County | Woodland | 220,544 | 1,012 sq mi (2,621 sq km) |
Yuba County | Marysville | 85,722 | 630 sq mi (1,632 sq km) |
References
1. US Census Bureau, Population Division. March 20242. National Association of Counties
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: May 16, 2024
Last Updated: May 16, 2024
U.S. Maps
Cities of USA
States of USA
States of USA