Cities of Sweden
Sweden offers a remarkable blend of history, innovation, and natural beauty across its diverse urban landscapes. The capital city, Stockholm, spreads majestically across 14 islands where Lake Mälaren meets the Baltic Sea. Often described as the "Venice of the North," it charms visitors with its colorful medieval Gamla Stan (Old Town), royal palaces, and world-class museums, all while embracing cutting-edge sustainability initiatives and technology.
On the western coast, Gothenburg proudly displays its maritime heritage and relaxed atmosphere. Sweden's second-largest city features an impressive canal system, the popular Avenyn boulevard lined with shops and restaurants, and the beloved Liseberg amusement park. The city's seafood is legendary, particularly at the distinctive Feskekôrka ("Fish Church") market, where locals and tourists alike gather for the freshest catches.
In the south, Malmö serves as Sweden's gateway to continental Europe, connected to Denmark by the engineering marvel of the Öresund Bridge. This vibrant multicultural hub has successfully transformed from its industrial past into a center for design and sustainable urban development. Its innovative architecture is exemplified by the twisted form of the Turning Torso skyscraper, while the historic center offers charming squares and half-timbered buildings that speak to its rich heritage.
Just north of Stockholm, Uppsala combines scholarly tradition with youthful energy as home to Scandinavia's oldest university, founded in 1477. The city's skyline is dominated by the impressive Uppsala Cathedral, the largest church in Scandinavia. With its significant botanical gardens, historic castle, and vibrant student population, Uppsala perfectly balances its academic prestige with cultural richness and natural beauty.
The southern city of Lund enchants visitors with its distinctly medieval character and prestigious university established in 1666. Its magnificent Romanesque cathedral dates back to the 12th century, while narrow cobblestone streets wind through well-preserved historical neighborhoods. Despite its ancient roots, Lund has emerged as a center for innovation and research, hosting science parks and technology centers that contribute to Sweden's forward-thinking reputation. Throughout the country, Swedish cities consistently demonstrate how to honor historical legacy while embracing sustainable modern development.
List of the largest urban areas in Sweden
City | Population |
---|---|
Stockholm | 1,652,895 |
Gothenburg | 674,529 |
Malmö | 339,316 |
Uppsala | 174,982 |
Upplands Väsby | 156,517 |
Västerås | 131,643 |
Örebro | 128,658 |
Linköping | 116,851 |
Helsingborg | 116,029 |
Jönköping | 103,032 |
Lund | 98,308 |
Norrköping | 98,229 |
Umeå | 94,243 |
Gävle | 86,533 |
Södertälje | 78,337 |
Borås | 75,565 |
Växjö | 74,052 |
Halmstad | 72,979 |
Sundsvall | 70,918 |
Eskilstuna | 70,646 |
Karlstad | 69,615 |
Östersund | 53,992 |
Trollhättan | 50,069 |
Luleå | 49,646 |
Tumba | 46,893 |
Lidingö | 44,642 |
Borlänge | 44,299 |
Kalmar | 42,622 |
Kristianstad | 41,198 |
Skövde | 40,422 |
Falun | 39,939 |
Nyköping | 39,770 |
Skellefteå | 39,146 |
Varberg | 38,575 |
Åkersberga | 37,714 |
Karlskrona | 36,423 |
Uddevalla | 35,639 |
Vallentuna | 33,918 |
Landskrona | 33,859 |
Örnsköldsvik | 33,399 |
Västerhaninge | 31,941 |
Motala | 31,367 |
Trelleborg | 31,366 |
Ängelholm | 31,089 |
Märsta | 30,576 |
Falkenberg | 29,671 |
Kungälv | 28,912 |
Lerum | 28,789 |
Alingsås | 27,895 |
Karlskoga | 27,261 |
Enköping | 26,353 |
Visby | 26,305 |
Mölnlycke | 25,172 |
Gustavsberg | 25,034 |
Sandviken | 24,827 |
Vänersborg | 24,731 |
Katrineholm | 23,953 |
Piteå | 23,824 |
Norrtälje | 23,606 |
Lidköping | 23,585 |
Västervik | 21,615 |
Ystad | 21,259 |
Eslöv | 20,422 |
Värnamo | 20,273 |
Karlshamn | 19,966 |
Hässleholm | 19,760 |
Oskarshamn | 18,817 |
Nässjö | 18,639 |
Köping | 18,605 |
Kristinehamn | 18,358 |
Härnösand | 18,236 |
Falköping | 17,924 |
Kumla | 17,889 |
Staffanstorp | 17,838 |
Kiruna | 17,284 |
Kungsängen | 16,899 |
Hudiksvall | 16,792 |
Mariestad | 16,750 |
Boden | 16,644 |
Nynäshamn | 16,447 |
Höganäs | 16,274 |
Bålsta | 16,205 |
Ljungby | 16,076 |
Avesta | 16,055 |
Ludvika | 15,675 |
Höllviken | 15,669 |
Kinna | 15,507 |
Bunkeflostrand | 15,488 |
Strängnäs | 15,369 |
Tranås | 14,611 |
Skoghall | 14,610 |
Stenungsund | 14,381 |
Mjölby | 14,282 |
Arvika | 14,186 |
Oxie | 14,040 |
Höör | 14,004 |
Bollnäs | 13,918 |
Vetlanda | 13,895 |
Sala | 13,702 |
Lomma | 13,699 |
Nybro | 13,584 |
Svedala | 13,433 |
Finspång | 13,186 |
Mora | 12,830 |
Ronneby | 12,636 |
Onsala | 12,486 |
Gällivare | 12,385 |
Ekerö | 12,270 |
Söderhamn | 12,038 |
Ulricehamn | 11,794 |
Fagersta | 11,771 |
Nödinge-Nol | 11,658 |
Oxelösund | 11,485 |
Skara | 11,475 |
Bjuv | 11,209 |
Eksjö | 11,077 |
Älmhult | 11,053 |
Arboga | 10,906 |
Åhus | 10,877 |
Kävlinge | 10,453 |
Sigtuna | 10,407 |
Hallstahammar | 10,147 |
Åstorp | 10,063 |
Gislaved | 10,029 |
Maps of Sweden
Cities of Sweden