Administrative divisions map of South Africa
Description:
This map shows administrative divisions in South Africa.
Size: 2000x1764px / 535 Kb
Author: Ontheworldmap.com
Author: Ontheworldmap.com
List of Provinces of South Africa
Province | Capital | Area | Population (2022) |
---|---|---|---|
Eastern Cape | Bhisho | 168,966 | 7,230,204 |
Free State | Bloemfontein | 129,825 | 2,964,412 |
Gauteng | Johannesburg | 18,178 | 15,099,422 |
KwaZulu-Natal | Pietermaritzburg | 94,361 | 12,423,907 |
Limpopo | Polokwane | 125,754 | 6,572,720 |
Mpumalanga | Mbombela | 76,495 | 5,143,324 |
North West | Mahikeng | 104,882 | 3,804,548 |
Northern Cape | Kimberley | 372,889 | 1,355,946 |
Western Cape | Cape Town | 129,462 | 7,433,019 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 17, 2024
Last Updated: December 17, 2024
Maps of South Africa
Cities of South Africa