Administrative divisions map of Slovakia
Description:
This map shows administrative divisions in Slovakia.
Image info:
Size: 2000x1006px / 347 Kb
Author: Ontheworldmap.com
Size: 2000x1006px / 347 Kb
Author: Ontheworldmap.com
Regions of Slovakia
Region | Capital | Area | Population |
---|---|---|---|
Bratislava | Bratislava | 793 sq mi (2,053 sq km) | 664,000 |
Trnava | Trnava | 1,611 sq mi (4,172 sq km) | 556,000 |
Trenčín | Trenčín | 1,738 sq mi (4,502 sq km) | 577,000 |
Nitra | Nitra | 2,449 sq mi (6,343 sq km) | 682,000 |
Žilina | Žilina | 2,629 sq mi (6,808 sq km) | 685,000 |
Banská Bystrica | Banská Bystrica | 3,651 sq mi (9,455 sq km) | 651,000 |
Prešov | Prešov | 3,465 sq mi (8,975 sq km) | 831,000 |
Košice | Košice | 2,607 sq mi (6,752 sq km) | 795,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 18, 2024
Last Updated: December 18, 2024
Maps of Slovakia
Cities of Slovakia