Cities of Saudi Arabia
Saudi Arabia's cities showcase the kingdom's rapid modernization and cultural heritage. Riyadh, the capital and largest city, serves as the country's financial and administrative center, housing approximately 7.6 million people in its metropolitan area. The city features modern skyscrapers, including the iconic Kingdom Centre.
Jeddah, the second-largest city, is the principal gateway to Mecca and Medina, Islam's holiest cities. With its location on the Red Sea coast, it functions as Saudi Arabia's commercial hub and major port. The historic district of Al-Balad, a UNESCO World Heritage site, contains traditional coral stone buildings and ancient architecture.
Dammam, located in the Eastern Province, forms the largest metropolitan area along with Al Khobar and Dhahran. This tri-city area serves as the center of the Saudi oil industry and hosts the headquarters of Saudi Aramco, the world's largest oil company.
List of the largest cities in Saudi Arabia
City | Population (2022) |
---|---|
Riyadh | 7,000,100 |
Jeddah | 3,712,917 |
Mecca | 2,385,509 |
Medina | 1,411,599 |
Dammam | 1,386,166 |
Taif | 770,752 |
Hofuf-Al-Mubarraz | 729,606 |
Tabuk | 594,350 |
Buraydah | 574,169 |
Khamis Mushait | 535,065 |
Jubail | 474,679 |
Ha'il | 448,623 |
Khobar | 409,549 |
Hafr Al-Batin | 387,096 |
Najran | 381,431 |
Abha | 334,290 |
Yanbu | 331,916 |
Al-Saih | 295,462 |
Thuqbah | 248,888 |
Sakakah | 204,362 |
Arar | 199,247 |
Unaizah | 183,319 |
Jizan | 173,919 |
Qurayyat | 167,104 |
Dhahran | 143,936 |
Tarout | 117,646 |
Bisha | 115,537 |
Ar Rass | 107,902 |
Al Bahah | 90,515 |
Sharurah | 89,456 |
Qatif | 87,332 |
Dawadmi | 86,861 |
Saihat | 84,818 |
Khafji | 78,691 |
Tabarjal | 78,662 |
Wadi Al-Dawasir | 77,433 |
Bareq | 75,351 |
Rabigh | 72,928 |
Sabya | 72,086 |
Al Majma'ah | 70,243 |
Zulfi (Al-Zulfi City) | 68,317 |
Rafha | 63,929 |
Turaif | 61,395 |
Ras Tanura | 57,030 |
Muzahmiyya | 55,604 |
Dumat Al-Jandal | 49,538 |
Umluj | 46,229 |
Safwa city | 45,676 |
Al Qunfudhah | 42,447 |
Irqah | 42,179 |
Al-'Ula | 40,760 |
Duba | 39,543 |
Ad-Dilam | 39,267 |
Tayma | 37,579 |
Baljurashi | 35,985 |
Al-Oyoon | 35,226 |
Al Wajh | 33,868 |
Shaqra | 32,215 |
Hotat Bani Tamim | 30,720 |
Badr | 30,494 |
Layla | 29,698 |
Ranyah | 28,681 |
Thuwal | 26,957 |
Uyun AlJiwa | 26,544 |
Riyadh Al-Khabra | 25,588 |
King Khalid Military City | 25,356 |
Al Bukayriyah | 25,153 |
Al-Omran | 22,781 |
Al-Namas | 22,541 |
Qaisumah | 20,887 |
Al Lith | 20,811 |
Sarat Abidah | 19,855 |
Dhurma | 16,344 |
King Abdullah Economic City | 15,100 |
Hautat Sudair | 14,813 |
Tanomah | 12,442 |
Al Jafr | 12,000 |
Rumailah | 10,000 |
Dahaban | 9,436 |
Harmah | 7,775 |
Al-Hareeq | 6,895 |
Jalajil | 3,411 |
Maps of Saudi Arabia
Cities of Saudi Arabia