Kazakhstan Regions Map
Description:
This map shows regions of Kazakhstan.
Size: 1700x1236px / 318 Kb
Author: Ontheworldmap.com
Regions of Kazakhstan:
Region | Capital | Area | Population |
---|---|---|---|
Abai Region | Semey | 71,622 sq mi (185,500 sq km) | 640,000 |
Akmola Region | Kokshetau | 56,455 sq mi (146,219 sq km) | 788,000 |
Aktobe Region | Aktobe | 116,073 sq mi (300,629 sq km) | 932,000 |
Almaty | - | 263 sq mi (682 sq km) | 2,185,000 |
Almaty Region | Qonaev | 40,642 sq mi (105,263 sq km) | 1,515,000 |
Astana | - | 308 sq mi (797 sq km) | 1,380,000 |
Atyrau Region | Atyrau | 45,804 sq mi (118,631 sq km) | 700,000 |
Baikonur | - | 22 sq mi (57 sq km) | 76,000 |
East Kazakhstan Region | Oskemen | 37,761 sq mi (97,800 sq km) | 730,000 |
Jambyl Region | Taraz | 55,701 sq mi (144,264 sq km) | 1,220,000 |
Jetisu Region | Taldykorgan | 45,810 sq mi (118,648 sq km) | 700,000 |
Karaganda Region | Karaganda | 92,296 sq mi (239,045 sq km) | 1,135,000 |
Kostanay Region | Kostanay | 75,676 sq mi (196,001 sq km) | 832,000 |
Kyzylorda Region | Kyzylorda | 87,266 sq mi (226,019 sq km) | 837,000 |
Mangystau Region | Aktau | 63,955 sq mi (165,642 sq km) | 775,000 |
North Kazakhstan Region | Petropavl | 37,835 sq mi (97,993 sq km) | 533,000 |
Pavlodar Region | Pavlodar | 48,168 sq mi (124,755 sq km) | 755,000 |
Shymkent | - | 449 sq mi (1,163 sq km) | 1,205,000 |
Turkistan Region | Turkistan | 44,896 sq mi (116,280 sq km) | 2,130,000 |
Ulytau Region | Jezkazgan | 72,949 sq mi (188,936 sq km) | 222,000 |
West Kazakhstan Region | Oral | 58,432 sq mi (151,339 sq km) | 690,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 11, 2023
Last Updated: December 11, 2023
Maps of Kazakhstan
Cities of Kazakhstan