Iran Province Map
Description:
This map shows provinces in Iran.
Image info:
Size: 1200x1140px / 335 Kb
Author: Ontheworldmap.com
Size: 1200x1140px / 335 Kb
Author: Ontheworldmap.com
List of Provinces of Iran
Province | Capital | Area (sq mi) | Area (sq km) | Population | Abbreviation |
---|---|---|---|---|---|
Alborz | Karaj | 2,252 | 5,833 | 2,730,000 | AL |
Ardabil | Ardabil | 6,873 | 17,800 | 1,284,000 | AR |
Bushehr | Bushehr | 8,781 | 22,743 | 1,174,000 | BU |
Chaharmahal and Bakhtiari | Shahr-e Kord | 6,308 | 16,332 | 973,000 | CB |
East Azerbaijan | Tabriz | 17,626 | 45,650 | 3,925,000 | EA |
Pars | Shiraz | 47,338 | 122,608 | 4,904,000 | FA |
Gilan | Rasht | 5,422 | 14,042 | 2,546,000 | GN |
Golestan | Gorgan | 7,797 | 20,195 | 1,893,000 | GO |
Hamadan | Hamadan | 7,479 | 19,368 | 1,756,000 | HA |
Hormozgan | Bandar Abbas | 27,285 | 70,669 | 1,806,000 | HO |
Ilam | Ilam | 7,773 | 20,133 | 591,000 | IL |
Isfahan | Isfahan | 41,324 | 107,029 | 5,136,000 | IS |
Kerman | Kerman | 70,767 | 183,285 | 3,184,000 | KN |
Kermanshah | Kermanshah | 9,652 | 24,998 | 2,003,000 | KE |
Khuzestan | Ahvaz | 24,732 | 64,055 | 4,725,000 | KH |
Kohgiluyeh and Boyer-Ahmad | Yasuj | 5,986 | 15,504 | 728,000 | KB |
Kurdistan | Sanandaj | 11,251 | 29,137 | 1,614,000 | KU |
Lorestan | Khorramabad | 10,924 | 28,294 | 1,784,000 | LO |
Markazi | Arak | 11,248 | 29,130 | 1,436,000 | MA |
Mazandaran | Sari | 9,150 | 23,701 | 3,302,000 | MN |
North Khorasan | Bojnord | 10,978 | 28,434 | 868,000 | NK |
Qazvin | Qazvin | 6,003 | 15,549 | 1,284,000 | QA |
Qom | Qom | 4,450 | 11,526 | 1,300,000 | QM |
Razavi Khorasan | Mashhad | 45,901 | 118,884 | 6,444,000 | RK |
Semnan | Semnan | 37,642 | 97,491 | 715,000 | SE |
Sistan and Baluchestan | Zahedan | 69,778 | 180,726 | 2,777,000 | SB |
South Khorasan | Birjand | 58,653 | 151,913 | 786,000 | SK |
Tehran | Tehran | 7,264 | 18,814 | 13,323,000 | TE |
West Azerbaijan | Urmia | 14,454 | 37,437 | 3,278,000 | WA |
Yazd | Yazd | 29,525 | 76,469 | 1,156,000 | YA |
Zanjan | Zanjan | 8,407 | 21,773 | 1,103,000 | ZA |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Maps of Iran
Cities of Iran