Greece Regions Map
Description:
This map shows regions of Greece.
Image info:
Size: 1000x1015px / 252 Kb
Author: Ontheworldmap.com
List of Regions of GreeceSize: 1000x1015px / 252 Kb
Author: Ontheworldmap.com
| Region | Capital | Area | Population |
|---|---|---|---|
| Attica | Athens | 1,470 sq mi (3,808 sq km) | 3,800,000 |
| Central Greece | Lamia | 6,004 sq mi (15,549 sq km) | 500,000 |
| Central Macedonia | Thessaloniki | 7,263 sq mi (18,811 sq km) | 1,790,000 |
| Crete | Heraklion | 3,189 sq mi (8,259 sq km) | 620,000 |
| East Macedonia and Thrace | Komotini | 5,466 sq mi (14,158 sq km) | 560,000 |
| Epirus | Ioannina | 3,553 sq mi (9,203 sq km) | 317,000 |
| Ionian Islands | Corfu | 891 sq mi (2,307 sq km) | 203,000 |
| North Aegean | Mytilene | 1,481 sq mi (3,836 sq km) | 194,000 |
| Peloponnese | Tripoli | 5,981 sq mi (15,490 sq km) | 539,000 |
| South Aegean | Ermoupoli | 2,041 sq mi (5,286 sq km) | 327,000 |
| Thessaly | Larissa | 5,420 sq mi (14,037 sq km) | 687,000 |
| West Greece | Patras | 4,382 sq mi (11,350 sq km) | 647,000 |
| West Macedonia | Kozani | 3,649 sq mi (9,451 sq km) | 254,000 |
| Mount Athos | Karyes | 151 sq mi (390 sq km) | 1,746 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Maps of Greece
Cities of Greece
Greek Islands
Peninsulas of Greece