Germany States Map
Description:
This map shows governmental boundaries of countries, boundaries of states and state names in Germany.
Size: 1000x1271px / 255 Kb
Author: Ontheworldmap.com
States of Germany
| State | Area | Population |
|---|---|---|
| Baden-Württemberg | 35,752 | 11,150,000 |
| Bavaria | 70,552 | 13,200,000 |
| Berlin | 892 | 3,690,000 |
| Brandenburg | 29,480 | 2,550,000 |
| Bremen | 419 | 665,000 |
| Hamburg | 755 | 1,910,000 |
| Hesse | 21,115 | 6,315,000 |
| Lower Saxony | 47,609 | 8,050,000 |
| Mecklenburg-Vorpommern | 23,180 | 1,610,000 |
| North Rhine-Westphalia | 34,085 | 17,950,000 |
| Rhineland-Palatinate | 19,853 | 4,130,000 |
| Saarland | 2,569 | 1,010,000 |
| Saxony | 18,416 | 4,040,000 |
| Saxony-Anhalt | 20,446 | 2,160,000 |
| Schleswig-Holstein | 15,799 | 2,940,000 |
| Thuringia | 16,172 | 2,100,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Maps of Germany
Cities of Germany
Cities of Germany
States of Germany