Finland Regions Map
Description:
This map shows regions of Finland.
Size: 850x1376px / 218 Kb
Author: Ontheworldmap.com
List of Regions of Finland:
Region | Region (Finnish name) | Region (Swedish name) | Capital | Area | Population |
---|---|---|---|---|---|
Lapland | Lappi | Lappland | Rovaniemi | 38,752 sq mi (100,366 sq km) | 177,000 |
North Ostrobothnia | Pohjois-Pohjanmaa | Norra Österbotten | Oulu | 14,343 sq mi (37,149 sq km) | 416,000 |
Kainuu | Kainuu | Kajanaland | Kajaani | 8,760 sq mi (22,687 sq km) | 72,000 |
North Karelia | Pohjois-Karjala | Norra Karelen | Joensuu | 8,334 sq mi (21,584 sq km) | 164,000 |
North Savo | Pohjois-Savo | Norra Savolax | Kuopio | 7,864 sq mi (20,367 sq km) | 250,000 |
South Savo | Etelä-Savo | Södra Savolax | Mikkeli | 7,246 sq mi (18,768 sq km) | 132,000 |
South Karelia | Etelä-Karjala | Södra Karelen | Lappeenranta | 2,654 sq mi (6,873 sq km) | 127,000 |
Central Finland | Keski-Suomi | Mellersta Finland | Jyväskylä | 7,703 sq mi (19,950 sq km) | 274,000 |
South Ostrobothnia | Etelä-Pohjanmaa | Södra Österbotten | Seinäjoki | 5,405 sq mi (14,000 sq km) | 193,000 |
Ostrobothnia | Pohjanmaa | Österbotten | Vaasa | 3,063 sq mi (7,932 sq km) | 176,500 |
Central Ostrobothnia | Keski-Pohjanmaa | Mellersta Österbotten | Kokkola | 2,203 sq mi (5,706 sq km) | 68,000 |
Pirkanmaa | Pirkanmaa | Birkaland | Tampere | 5,587 sq mi (14,469 sq km) | 528,000 |
Satakunta | Satakunta | Satakunta | Pori | 3,248 sq mi (8,412 sq km) | 215,000 |
Päijät-Häme | Päijät-Häme | Päijänne-Tavastland | Lahti | 2,416 sq mi (6,257 sq km) | 206,000 |
Kanta-Häme | Kanta-Häme | Egentliga Tavastland | Hämeenlinna | 2,203 sq mi (5,706 sq km) | 171,000 |
Kymenlaakso | Kymenlaakso | Kymmenedalen | Kotka and Kouvola[b] | 2,160 sq mi (5,595 sq km) | 162,000 |
Uusimaa | Uusimaa | Nyland | Helsinki | 3,694 sq mi (9,568 sq km) | 1,720,000 |
Southwest Finland | Varsinais-Suomi | Egentliga Finland | Turku | 4,212 sq mi (10,910 sq km) | 485,000 |
Åland | Ahvenanmaa | Åland | Mariehamn | 610 sq mi (1,580 sq km) | 30,500 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 28, 2023
Last Updated: November 28, 2023