Finland Regions And Capitals Map
Description:
This map shows islands, regions and region capitals in Finland. 
Size: 900x1457px / 267 Kb
Author: Ontheworldmap.com
Regions And Capitals of Finland:
| Region | Capital | 
|---|---|
| Lapland | Rovaniemi | 
| North Ostrobothnia | Oulu | 
| Kainuu | Kajaani | 
| North Karelia | Joensuu | 
| North Savo | Kuopio | 
| South Savo | Mikkeli | 
| South Karelia | Lappeenranta | 
| Central Finland | Jyväskylä | 
| South Ostrobothnia | Seinäjoki | 
| Ostrobothnia | Vaasa | 
| Central Ostrobothnia | Kokkola | 
| Pirkanmaa | Tampere | 
| Satakunta | Pori | 
| Päijät-Häme | Lahti | 
| Kanta-Häme | Hämeenlinna | 
| Kymenlaakso | Kotka and Kouvola[b] | 
| Uusimaa | Helsinki | 
| Southwest Finland | Turku | 
| Åland | Mariehamn | 
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team. 
        
         
					