Puerto Rico Map
Description:
This map shows islands, municipalities, and capital city in Puerto Rico.
Size: 1300x650px / 169 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Puerto Rico
About Puerto Rico
Puerto Rico, officially the Commonwealth of Puerto Rico (Estado Libre Asociado de Puerto Rico), is an unincorporated territory of the United States located in the northeastern Caribbean Sea. The archipelago includes the main island of Puerto Rico and several smaller islands. The territory lies approximately 1,000 miles (1,600 kilometers) southeast of Miami, Florida.
The main island measures 100 miles long by 35 miles wide (160 by 56 kilometers), with a total area of 5,325 square miles (13,792 square kilometers). Puerto Rico shares maritime borders with the Dominican Republic to the west and the U.S. U.S. Virgin Islands to the east. San Juan, the capital and most populous city, serves as the island's main economic and transportation hub.
The territory maintains a population of approximately 3.2 million residents, making it one of the most densely populated islands in the world. Other major cities include Bayamón, Carolina, Ponce, and Caguas. Spanish and English serve as the official languages, though Spanish predominates in daily life.
The economy of Puerto Rico relies primarily on manufacturing, particularly pharmaceuticals, textiles, petrochemicals, and electronics. The service sector, including finance, insurance, and real estate, contributes significantly to the GDP. Agriculture, once the dominant sector, now plays a smaller role, with coffee, plantains, and dairy products as primary outputs. The island operates under U.S. currency and federal trade regulations.
Tourism represents a crucial component of Puerto Rico's economy, attracting millions of visitors annually. The island boasts numerous natural and historical attractions, including El Yunque National Forest, the only tropical rainforest in the U.S. National Forest System. Old San Juan, a UNESCO World Heritage site, features 16th-century Spanish colonial architecture, including Fort San Felipe del Morro and Fort San Cristóbal. The Bioluminescent Bay in Vieques, one of only five in the world, draws significant scientific interest and tourism.
The island's infrastructure includes Luis Muñoz Marín International Airport, the Caribbean's busiest airport, and the Port of San Juan, a major cruise ship destination. The territory faces ongoing challenges related to its political status, economic development, and recovery from natural disasters, particularly Hurricane Maria in 2017. Despite these challenges, Puerto Rico maintains a strategic position in Caribbean trade and continues to develop its tourism and manufacturing sectors.
The Facts:Capital: San Juan.
Area: 5,325 sq mi (13,792 sq km).
Population: ~ 3,203,295 (2024 estimate).
Official language: Spanish, English.
Currency: United States dollar ($) (USD).
Largest cities: San Juan, Bayamón, Carolina, Ponce, Caguas, Guaynabo, Arecibo, Toa Baja, Mayagüez, Juana Díaz, Trujillo Alto, Toa Alta, Aguadilla, Vega Baja, Humacao, Río Grande, Cabo Rojo.
Municipalities of Puerto Rico
Region | Population (2020)[1] | Area |
---|---|---|
Adjuntas | 18,020 | 66.69 sq mi (172.73 sq km) |
Aguada | 38,136 | 30.85 sq mi (79.90 sq km) |
Aguadilla | 55,101 | 36.53 sq mi (94.61 sq km) |
Aguas Buenas | 24,223 | 30.08 sq mi (77.92 sq km) |
Aibonito | 24,637 | 31.31 sq mi (81.10 sq km) |
Añasco | 25,596 | 39.29 sq mi (101.75 sq km) |
Arecibo | 87,754 | 125.95 sq mi (326.20 sq km) |
Arroyo | 15,843 | 15.01 sq mi (38.87 sq km) |
Barceloneta | 22,657 | 18.69 sq mi (48.41 sq km) |
Barranquitas | 28,983 | 34.25 sq mi (88.71 sq km) |
Bayamón | 185,187 | 44.32 sq mi (114.80 sq km) |
Cabo Rojo | 47,158 | 70.37 sq mi (182.27 sq km) |
Caguas | 127,244 | 58.60 sq mi (151.77 sq km) |
Camuy | 32,827 | 46.35 sq mi (120.06 sq km) |
Canóvanas | 42,337 | 32.87 sq mi (85.12 sq km) |
Carolina | 154,815 | 45.32 sq mi (117.38 sq km) |
Cataño | 23,155 | 4.84 sq mi (12.55 sq km) |
Cayey | 41,652 | 51.93 sq mi (134.51 sq km) |
Ceiba | 11,307 | 29.04 sq mi (75.20 sq km) |
Ciales | 16,984 | 66.53 sq mi (172.31 sq km) |
Cidra | 39,970 | 36.02 sq mi (93.29 sq km) |
Coamo | 34,668 | 78.10 sq mi (202.27 sq km) |
Comerío | 18,883 | 28.40 sq mi (73.56 sq km) |
Corozal | 34,571 | 42.57 sq mi (110.26 sq km) |
Culebra | 1,792 | 11.62 sq mi (30.10 sq km) |
Dorado | 35,879 | 23.09 sq mi (59.80 sq km) |
Fajardo | 32,124 | 29.86 sq mi (77.34 sq km) |
Florida | 11,692 | 15.21 sq mi (39.39 sq km) |
Guánica | 13,787 | 37.05 sq mi (95.96 sq km) |
Guayama | 36,614 | 64.99 sq mi (168.32 sq km) |
Guayanilla | 17,784 | 42.27 sq mi (109.48 sq km) |
Guaynabo | 89,780 | 27.58 sq mi (71.43 sq km) |
Gurabo | 40,622 | 27.89 sq mi (72.23 sq km) |
Hatillo | 38,486 | 41.78 sq mi (108.21 sq km) |
Hormigueros | 15,654 | 11.34 sq mi (29.37 sq km) |
Humacao | 50,896 | 44.75 sq mi (115.90 sq km) |
Isabela | 42,943 | 55.30 sq mi (143.23 sq km) |
Jayuya | 14,779 | 44.53 sq mi (115.33 sq km) |
Juana Díaz | 46,538 | 60.28 sq mi (156.12 sq km) |
Juncos | 37,012 | 26.49 sq mi (68.61 sq km) |
Lajas | 23,334 | 59.95 sq mi (159.15 sq km) |
Lares | 28,105 | 61.45 sq mi (159.15 sq km) |
Las Marías | 8,874 | 46.36 sq mi (120.07 sq km) |
Las Piedras | 35,180 | 33.88 sq mi (87.75 sq km) |
Loíza | 23,693 | 19.37 sq mi (50.17 sq km) |
Luquillo | 17,781 | 25.81 sq mi (66.85 sq km) |
Manatí | 39,492 | 46.13 sq mi (119.48 sq km) |
Maricao | 4,755 | 36.62 sq mi (94.85 sq km) |
Maunabo | 10,589 | 21.07 sq mi (54.57 sq km) |
Mayagüez | 73,077 | 77.65 sq mi (201.11 sq km) |
Moca | 37,460 | 50.34 sq mi (130.38 sq km) |
Morovis | 28,727 | 38.87 sq mi (100.67 sq km) |
Naguabo | 23,386 | 51.66 sq mi (133.80 sq km) |
Naranjito | 29,241 | 27.40 sq mi (70.97 sq km) |
Orocovis | 21,434 | 63.62 sq mi (164.78 sq km) |
Patillas | 15,985 | 46.7 sq mi (120.95 sq km) |
Peñuelas | 20,399 | 44.62 sq mi (115.57 sq km) |
Ponce | 137,491 | 114.76 sq mi (297.23 sq km) |
Quebradillas | 23,638 | 22.68 sq mi (58.74 sq km) |
Rincón | 15,187 | 14.29 sq mi (37.01 sq km) |
Río Grande | 47,060 | 60.62 sq mi (157.01 sq km) |
Sabana Grande | 22,729 | 35.83 sq mi (92.80 sq km) |
Salinas | 25,789 | 69.37 sq mi (179.67 sq km) |
San Germán | 31,879 | 54.50 sq mi (141.15 sq km) |
San Juan | 342,259 | 47.85 sq mi (123.93 sq km) |
San Lorenzo | 37,693 | 53.11 sq mi (137.55 sq km) |
San Sebastián | 39,345 | 70.42 sq mi (182.39 sq km) |
Santa Isabel | 20,281 | 34.02 sq mi (88.119 sq km) |
Toa Alta | 66,852 | 27.02 sq mi (69.98 sq km) |
Toa Baja | 75,293 | 23.24 sq mi (60.19 sq km) |
Trujillo Alto | 67,740 | 20.76 sq mi (53.77 sq km) |
Utuado | 28,287 | 113.53 sq mi (294.04 sq km) |
Vega Alta | 35,395 | 27.73 sq mi (71.82 sq km) |
Vega Baja | 54,414 | 45.86 sq mi (118.78 sq km) |
Vieques | 8,249 | 50.77 sq mi (131.49 sq km) |
Villalba | 22,093 | 35.64 sq mi (92.31 sq km) |
Yabucoa | 30,412 | 55.21 sq mi (142.99 sq km) |
Yauco | 34,172 | 68.19 sq mi (176.61 sq km) |
References
1. ^ PUERTO RICO: 2020 Census. U.S. Census Bureau Census.gov.Last Updated: January 17, 2025
Maps of Puerto Rico
Cities of Puerto Rico