Texas County Map
Description:
This map shows counties of Texas.
Size: 1550x1403px / 674 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in Texas
County | Seat | Population (2023)[1] | Area[2] |
---|---|---|---|
Anderson County | Palestine | 57,736 | 1,071 sq mi (2,774 sq km) |
Andrews County | Andrews | 18,664 | 1,501 sq mi (3,888 sq km) |
Angelina County | Lufkin | 87,319 | 802 sq mi (2,077 sq km) |
Aransas County | Rockport | 25,374 | 252 sq mi (653 sq km) |
Archer County | Archer City | 9,029 | 910 sq mi (2,357 sq km) |
Armstrong County | Claude | 1,832 | 914 sq mi (2,367 sq km) |
Atascosa County | Jourdanton | 51,784 | 1,232 sq mi (3,191 sq km) |
Austin County | Bellville | 31,677 | 653 sq mi (1,691 sq km) |
Bailey County | Muleshoe | 6,672 | 827 sq mi (2,142 sq km) |
Bandera County | Bandera | 22,637 | 792 sq mi (2,051 sq km) |
Bastrop County | Bastrop | 110,778 | 888 sq mi (2,300 sq km) |
Baylor County | Seymour | 3,463 | 871 sq mi (2,256 sq km) |
Bee County | Beeville | 30,850 | 880 sq mi (2,279 sq km) |
Bell County | Belton | 393,193 | 1,059 sq mi (2,743 sq km) |
Bexar County | San Antonio | 2,087,679 | 1,247 sq mi (3,230 sq km) |
Blanco County | Johnson City | 13,048 | 711 sq mi (1,841 sq km) |
Borden County | Gail | 572 | 899 sq mi (2,328 sq km) |
Bosque County | Meridian | 18,996 | 989 sq mi (2,561 sq km) |
Bowie County | New Boston | 91,687 | 888 sq mi (2,300 sq km) |
Brazoria County | Angleton | 398,938 | 1,387 sq mi (3,592 sq km) |
Brazos County | Bryan | 244,703 | 586 sq mi (1,518 sq km) |
Brewster County | Alpine | 9,513 | 6,193 sq mi (16,040 sq km) |
Briscoe County | Silverton | 1,445 | 900 sq mi (2,331 sq km) |
Brooks County | Falfurrias | 6,848 | 943 sq mi (2,442 sq km) |
Brown County | Brownwood | 38,709 | 944 sq mi (2,445 sq km) |
Burleson County | Caldwell | 19,475 | 666 sq mi (1,725 sq km) |
Burnet County | Burnet | 53,991 | 995 sq mi (2,577 sq km) |
Caldwell County | Lockhart | 49,859 | 546 sq mi (1,414 sq km) |
Calhoun County | Port Lavaca | 19,696 | 512 sq mi (1,326 sq km) |
Callahan County | Baird | 14,374 | 899 sq mi (2,328 sq km) |
Cameron County | Brownsville | 426,710 | 906 sq mi (2,347 sq km) |
Camp County | Pittsburg | 13,000 | 198 sq mi (513 sq km) |
Carson County | Panhandle | 5,878 | 923 sq mi (2,391 sq km) |
Cass County | Linden | 28,659 | 938 sq mi (2,429 sq km) |
Castro County | Dimmitt | 7,227 | 898 sq mi (2,326 sq km) |
Chambers County | Anahuac | 53,876 | 599 sq mi (1,551 sq km) |
Cherokee County | Rusk | 52,217 | 1,052 sq mi (2,725 sq km) |
Childress County | Childress | 6,788 | 710 sq mi (1,839 sq km) |
Clay County | Henrietta | 10,738 | 1,098 sq mi (2,844 sq km) |
Cochran County | Morton | 2,509 | 775 sq mi (2,007 sq km) |
Coke County | Robert Lee | 3,352 | 899 sq mi (2,328 sq km) |
Coleman County | Coleman | 7,842 | 1,273 sq mi (3,297 sq km) |
Collin County | McKinney | 1,195,359 | 848 sq mi (2,196 sq km) |
Collingsworth County | Wellington | 2,563 | 919 sq mi (2,380 sq km) |
Colorado County | Columbus | 21,117 | 963 sq mi (2,494 sq km) |
Comal County | New Braunfels | 193,928 | 562 sq mi (1,456 sq km) |
Comanche County | Comanche | 14,050 | 938 sq mi (2,429 sq km) |
Concho County | Paint Rock | 3,297 | 992 sq mi (2,569 sq km) |
Cooke County | Gainesville | 43,782 | 874 sq mi (2,264 sq km) |
Coryell County | Gatesville | 84,878 | 1,052 sq mi (2,725 sq km) |
Cottle County | Paducah | 1,294 | 901 sq mi (2,334 sq km) |
Crane County | Crane | 4,574 | 786 sq mi (2,036 sq km) |
Crockett County | Ozona | 2,858 | 2,808 sq mi (7,273 sq km) |
Crosby County | Crosbyton | 4,917 | 900 sq mi (2,331 sq km) |
Culberson County | Van Horn | 2,196 | 3,813 sq mi (9,876 sq km) |
Dallam County | Dalhart | 7,237 | 1,505 sq mi (3,898 sq km) |
Dallas County | 2,606,358 | 880 sq mi (2,279 sq km) | |
Dawson County | Lamesa | 12,004 | 902 sq mi (2,336 sq km) |
Deaf Smith County | Hereford | 18,347 | 1,497 sq mi (3,877 sq km) |
Delta County | Cooper | 5,520 | 277 sq mi (717 sq km) |
Denton County | Denton | 1,007,703 | 888 sq mi (2,300 sq km) |
DeWitt County | Cuero | 19,929 | 909 sq mi (2,354 sq km) |
Dickens County | Dickens | 1,711 | 904 sq mi (2,341 sq km) |
Dimmit County | Carrizo Springs | 8,257 | 1,331 sq mi (3,447 sq km) |
Donley County | Clarendon | 3,214 | 930 sq mi (2,409 sq km) |
Duval County | San Diego | 9,604 | 1,793 sq mi (4,644 sq km) |
Eastland County | Eastland | 18,037 | 926 sq mi (2,398 sq km) |
Ector County | Odessa | 164,494 | 901 sq mi (2,334 sq km) |
Edwards County | Rocksprings | 1,393 | 2,120 sq mi (5,491 sq km) |
El Paso County | El Paso | 869,880 | 1,013 sq mi (2,624 sq km) |
Ellis County | Waxahachie | 222,829 | 940 sq mi (2,435 sq km) |
Erath County | Stephenville | 44,195 | 1,086 sq mi (2,813 sq km) |
Falls County | Marlin | 17,286 | 769 sq mi (1,992 sq km) |
Fannin County | Bonham | 37,571 | 892 sq mi (2,310 sq km) |
Fayette County | La Grange | 25,474 | 950 sq mi (2,460 sq km) |
Fisher County | Roby | 3,612 | 901 sq mi (2,334 sq km) |
Floyd County | Floydada | 5,090 | 992 sq mi (2,569 sq km) |
Foard County | Crowell | 1,079 | 707 sq mi (1,831 sq km) |
Fort Bend County | Richmond | 916,778 | 875 sq mi (2,266 sq km) |
Franklin County | Mount Vernon | 10,735 | 286 sq mi (741 sq km) |
Freestone County | Fairfield | 20,441 | 885 sq mi (2,292 sq km) |
Frio County | Pearsall | 17,987 | 1,133 sq mi (2,934 sq km) |
Gaines County | Seminole | 22,523 | 1,502 sq mi (3,890 sq km) |
Galveston County | Galveston | 361,744 | 399 sq mi (1,033 sq km) |
Garza County | Post | 4,517 | 896 sq mi (2,321 sq km) |
Gillespie County | Fredericksburg | 27,733 | 1,061 sq mi (2,748 sq km) |
Glasscock County | Garden City | 1,141 | 901 sq mi (2,334 sq km) |
Goliad County | Goliad | 7,144 | 854 sq mi (2,212 sq km) |
Gonzales County | Gonzales | 19,930 | 1,068 sq mi (2,766 sq km) |
Gray County | Pampa | 20,916 | 928 sq mi (2,404 sq km) |
Grayson County | Sherman | 146,907 | 934 sq mi (2,419 sq km) |
Gregg County | Longview | 126,243 | 274 sq mi (710 sq km) |
Grimes County | Anderson | 32,384 | 794 sq mi (2,056 sq km) |
Guadalupe County | Seguin | 188,454 | 711 sq mi (1,841 sq km) |
Hale County | Plainview | 31,761 | 1,005 sq mi (2,603 sq km) |
Hall County | Memphis | 2,818 | 903 sq mi (2,339 sq km) |
Hamilton County | Hamilton | 8,619 | 836 sq mi (2,165 sq km) |
Hansford County | Spearman | 5,071 | 920 sq mi (2,383 sq km) |
Hardeman County | Quanah | 3,490 | 695 sq mi (1,800 sq km) |
Hardin County | Kountze | 58,261 | 894 sq mi (2,315 sq km) |
Harris County | Houston | 4,835,125 | 1,729 sq mi (4,478 sq km) |
Harrison County | Marshall | 70,895 | 899 sq mi (2,328 sq km) |
Hartley County | Channing | 5,145 | 1,462 sq mi (3,787 sq km) |
Haskell County | Haskell | 5,385 | 903 sq mi (2,339 sq km) |
Hays County | San Marcos | 280,486 | 678 sq mi (1,756 sq km) |
Hemphill County | Canadian | 3,189 | 910 sq mi (2,357 sq km) |
Henderson County | Athens | 86,158 | 874 sq mi (2,264 sq km) |
Hidalgo County | Edinburg | 898,471 | 1,569 sq mi (4,064 sq km) |
Hill County | Hillsboro | 38,101 | 962 sq mi (2,492 sq km) |
Hockley County | Levelland | 21,460 | 908 sq mi (2,352 sq km) |
Hood County | Granbury | 67,774 | 422 sq mi (1,093 sq km) |
Hopkins County | Sulphur Springs | 38,172 | 785 sq mi (2,033 sq km) |
Houston County | Crockett | 22,066 | 1,231 sq mi (3,188 sq km) |
Howard County | Big Spring | 30,554 | 903 sq mi (2,339 sq km) |
Hudspeth County | Sierra Blanca | 3,451 | 4,571 sq mi (11,839 sq km) |
Hunt County | Greenville | 113,347 | 841 sq mi (2,178 sq km) |
Hutchinson County | Stinnett | 20,033 | 887 sq mi (2,297 sq km) |
Irion County | Mertzon | 1,549 | 1,052 sq mi (2,725 sq km) |
Jack County | Jacksboro | 8,875 | 917 sq mi (2,375 sq km) |
Jackson County | Edna | 15,221 | 830 sq mi (2,150 sq km) |
Jasper County | Jasper | 32,694 | 938 sq mi (2,429 sq km) |
Jeff Davis County | Fort Davis | 1,856 | 2,265 sq mi (5,866 sq km) |
Jefferson County | Beaumont | 251,496 | 904 sq mi (2,341 sq km) |
Jim Hogg County | Hebbronville | 4,720 | 1,136 sq mi (2,942 sq km) |
Jim Wells County | Alice | 38,662 | 865 sq mi (2,240 sq km) |
Johnson County | Cleburne | 202,906 | 729 sq mi (1,888 sq km) |
Jones County | Anson | 20,381 | 931 sq mi (2,411 sq km) |
Karnes County | Karnes City | 15,018 | 750 sq mi (1,942 sq km) |
Kaufman County | Kaufman | 185,690 | 786 sq mi (2,036 sq km) |
Kendall County | Boerne | 50,537 | 662 sq mi (1,715 sq km) |
Kenedy County | Sarita | 343 | 1,457 sq mi (3,774 sq km) |
Kent County | Jayton | 734 | 902 sq mi (2,336 sq km) |
Kerr County | Kerrville | 53,915 | 1,106 sq mi (2,865 sq km) |
Kimble County | Junction | 4,442 | 1,251 sq mi (3,240 sq km) |
King County | Guthrie | 217 | 912 sq mi (2,362 sq km) |
Kinney County | Brackettville | 3,148 | 1,364 sq mi (3,533 sq km) |
Kleberg County | Kingsville | 30,069 | 871 sq mi (2,256 sq km) |
Knox County | Benjamin | 3,302 | 854 sq mi (2,212 sq km) |
La Salle County | Cotulla | 6,537 | 1,489 sq mi (3,856 sq km) |
Lamar County | Paris | 51,127 | 917 sq mi (2,375 sq km) |
Lamb County | Littlefield | 12,711 | 1,016 sq mi (2,631 sq km) |
Lampasas County | Lampasas | 23,262 | 712 sq mi (1,844 sq km) |
Lavaca County | Hallettsville | 20,571 | 970 sq mi (2,512 sq km) |
Lee County | Giddings | 18,240 | 629 sq mi (1,629 sq km) |
Leon County | Centerville | 16,538 | 1,072 sq mi (2,776 sq km) |
Liberty County | Liberty | 108,272 | 1,160 sq mi (3,004 sq km) |
Limestone County | Groesbeck | 22,250 | 909 sq mi (2,354 sq km) |
Lipscomb County | Lipscomb | 2,906 | 932 sq mi (2,414 sq km) |
Live Oak County | George West | 11,584 | 1,036 sq mi (2,683 sq km) |
Llano County | Llano | 22,875 | 935 sq mi (2,422 sq km) |
Loving County | Mentone | 43 | 673 sq mi (1,743 sq km) |
Lubbock County | Lubbock | 320,940 | 900 sq mi (2,331 sq km) |
Lynn County | Tahoka | 5,761 | 892 sq mi (2,310 sq km) |
Madison County | Madisonville | 13,742 | 470 sq mi (1,217 sq km) |
Marion County | Jefferson | 9,571 | 381 sq mi (987 sq km) |
Martin County | Stanton | 5,216 | 915 sq mi (2,370 sq km) |
Mason County | Mason | 3,931 | 932 sq mi (2,414 sq km) |
Matagorda County | Bay City | 36,359 | 1,114 sq mi (2,885 sq km) |
Maverick County | Eagle Pass | 57,762 | 1,280 sq mi (3,315 sq km) |
McCulloch County | Brady | 7,452 | 1,069 sq mi (2,769 sq km) |
McLennan County | Waco | 268,583 | 1,042 sq mi (2,699 sq km) |
McMullen County | Tilden | 568 | 1,113 sq mi (2,883 sq km) |
Medina County | Hondo | 54,797 | 1,328 sq mi (3,440 sq km) |
Menard County | Menard | 1,958 | 902 sq mi (2,336 sq km) |
Midland County | Midland | 177,108 | 900 sq mi (2,331 sq km) |
Milam County | Cameron | 25,951 | 1,017 sq mi (2,634 sq km) |
Mills County | Goldthwaite | 4,548 | 748 sq mi (1,937 sq km) |
Mitchell County | Colorado City | 9,075 | 910 sq mi (2,357 sq km) |
Montague County | Montague | 21,598 | 931 sq mi (2,411 sq km) |
Montgomery County | Conroe | 711,354 | 1,044 sq mi (2,704 sq km) |
Moore County | Dumas | 21,190 | 900 sq mi (2,331 sq km) |
Morris County | Daingerfield | 12,066 | 254 sq mi (658 sq km) |
Motley County | Matador | 1,020 | 989 sq mi (2,561 sq km) |
Nacogdoches County | Nacogdoches | 65,375 | 947 sq mi (2,453 sq km) |
Navarro County | Corsicana | 55,635 | 1,071 sq mi (2,774 sq km) |
Newton County | Newton | 12,039 | 933 sq mi (2,416 sq km) |
Nolan County | Sweetwater | 14,306 | 912 sq mi (2,362 sq km) |
Nueces County | Corpus Christi | 352,289 | 836 sq mi (2,165 sq km) |
Ochiltree County | Perryton | 9,704 | 918 sq mi (2,378 sq km) |
Oldham County | Vega | 1,783 | 1,501 sq mi (3,888 sq km) |
Orange County | Orange | 85,722 | 356 sq mi (922 sq km) |
Palo Pinto County | Palo Pinto | 29,747 | 953 sq mi (2,468 sq km) |
Panola County | Carthage | 22,838 | 801 sq mi (2,075 sq km) |
Parker County | Weatherford | 173,494 | 904 sq mi (2,341 sq km) |
Parmer County | Farwell | 9,617 | 882 sq mi (2,284 sq km) |
Pecos County | Fort Stockton | 14,623 | 4,764 sq mi (12,339 sq km) |
Polk County | Livingston | 54,186 | 1,057 sq mi (2,738 sq km) |
Potter County | Amarillo | 114,647 | 909 sq mi (2,354 sq km) |
Presidio County | Marfa | 5,795 | 3,856 sq mi (9,987 sq km) |
Rains County | Emory | 12,986 | 259 sq mi (671 sq km) |
Randall County | Canyon | 148,255 | 914 sq mi (2,367 sq km) |
Reagan County | Big Lake | 3,141 | 1,175 sq mi (3,043 sq km) |
Real County | Leakey | 2,854 | 700 sq mi (1,813 sq km) |
Red River County | Clarksville | 11,678 | 1,050 sq mi (2,719 sq km) |
Reeves County | Pecos | 11,770 | 2,636 sq mi (6,827 sq km) |
Refugio County | Refugio | 6,666 | 770 sq mi (1,994 sq km) |
Roberts County | Miami | 840 | 924 sq mi (2,393 sq km) |
Robertson County | Franklin | 17,267 | 855 sq mi (2,214 sq km) |
Rockwall County | Rockwall | 131,307 | 149 sq mi (386 sq km) |
Runnels County | Ballinger | 9,868 | 1,054 sq mi (2,730 sq km) |
Rusk County | Henderson | 53,079 | 924 sq mi (2,393 sq km) |
Sabine County | Hemphill | 10,106 | 490 sq mi (1,269 sq km) |
San Augustine County | San Augustine | 7,833 | 528 sq mi (1,368 sq km) |
San Jacinto County | Coldspring | 28,936 | 571 sq mi (1,479 sq km) |
San Patricio County | Sinton | 70,660 | 692 sq mi (1,792 sq km) |
San Saba County | San Saba | 5,845 | 1,134 sq mi (2,937 sq km) |
Schleicher County | Eldorado | 2,391 | 1,311 sq mi (3,395 sq km) |
Scurry County | Snyder | 16,212 | 903 sq mi (2,339 sq km) |
Shackelford County | Albany | 3,229 | 914 sq mi (2,367 sq km) |
Shelby County | Center | 24,179 | 794 sq mi (2,056 sq km) |
Sherman County | Stratford | 2,678 | 923 sq mi (2,391 sq km) |
Smith County | Tyler | 245,209 | 928 sq mi (2,404 sq km) |
Somervell County | Glen Rose | 9,888 | 187 sq mi (484 sq km) |
Starr County | Rio Grande City | 65,934 | 1,223 sq mi (3,168 sq km) |
Stephens County | Breckenridge | 9,343 | 895 sq mi (2,318 sq km) |
Sterling County | Sterling City | 1,397 | 923 sq mi (2,391 sq km) |
Stonewall County | Aspermont | 1,218 | 919 sq mi (2,380 sq km) |
Sutton County | Sonora | 3,221 | 1,454 sq mi (3,766 sq km) |
Swisher County | Tulia | 6,955 | 900 sq mi (2,331 sq km) |
Tarrant County | Fort Worth | 2,182,947 | 864 sq mi (2,238 sq km) |
Taylor County | Abilene | 146,836 | 916 sq mi (2,372 sq km) |
Terrell County | Sanderson | 687 | 2,358 sq mi (6,107 sq km) |
Terry County | Brownfield | 11,547 | 890 sq mi (2,305 sq km) |
Throckmorton County | Throckmorton | 1,526 | 912 sq mi (2,362 sq km) |
Titus County | Mount Pleasant | 31,357 | 411 sq mi (1,064 sq km) |
Tom Green County | San Angelo | 119,057 | 1,522 sq mi (3,942 sq km) |
Travis County | Austin | 1,334,961 | 989 sq mi (2,561 sq km) |
Trinity County | Groveton | 14,228 | 693 sq mi (1,795 sq km) |
Tyler County | Woodville | 20,382 | 923 sq mi (2,391 sq km) |
Upshur County | Gilmer | 43,281 | 588 sq mi (1,523 sq km) |
Upton County | Rankin | 3,109 | 1,242 sq mi (3,217 sq km) |
Uvalde County | Uvalde | 24,960 | 1,557 sq mi (4,033 sq km) |
Val Verde County | Del Rio | 47,720 | 3,171 sq mi (8,213 sq km) |
Van Zandt County | Canton | 64,000 | 849 sq mi (2,199 sq km) |
Victoria County | Victoria | 91,664 | 883 sq mi (2,287 sq km) |
Walker County | Huntsville | 81,268 | 788 sq mi (2,041 sq km) |
Waller County | Hempstead | 63,553 | 514 sq mi (1,331 sq km) |
Ward County | Monahans | 10,966 | 836 sq mi (2,165 sq km) |
Washington County | Brenham | 37,007 | 609 sq mi (1,577 sq km) |
Webb County | Laredo | 269,148 | 3,357 sq mi (8,695 sq km) |
Wharton County | Wharton | 41,739 | 1,090 sq mi (2,823 sq km) |
Wheeler County | Wheeler | 4,804 | 914 sq mi (2,367 sq km) |
Wichita County | Wichita Falls | 130,180 | 628 sq mi (1,627 sq km) |
Wilbarger County | Vernon | 12,522 | 971 sq mi (2,515 sq km) |
Willacy County | Raymondville | 20,037 | 597 sq mi (1,546 sq km) |
Williamson County | Georgetown | 697,191 | 1,124 sq mi (2,911 sq km) |
Wilson County | Floresville | 54,183 | 807 sq mi (2,090 sq km) |
Winkler County | Kermit | 7,414 | 841 sq mi (2,178 sq km) |
Wise County | Decatur | 78,097 | 905 sq mi (2,344 sq km) |
Wood County | Quitman | 47,921 | 650 sq mi (1,683 sq km) |
Yoakum County | Plains | 7,468 | 800 sq mi (2,072 sq km) |
Young County | Graham | 18,124 | 922 sq mi (2,388 sq km) |
Zapata County | Zapata | 13,736 | 997 sq mi (2,582 sq km) |
Zavala County | Crystal City | 9,312 | 1,299 sq mi (3,364 sq km) |
References
1. "U.S. Census Bureau QuickFacts: Texas". U.S. Census Bureau.2. NACo - Find a county" National Association of Counties
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: July 28, 2024
Last Updated: July 28, 2024
U.S. Maps
Cities of USA
States of USA
States of USA